Spirit Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.71"
|
Wind
4
mph (WNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 43°F | 44°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 35°F | 38°F | 40°F | 42°F | 44°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F |
| Feels Like | 28°F | 28°F | 29°F | 30°F | 35°F | 31°F | 32°F | 32°F | 33°F | 32°F | 31°F | 33°F | 34°F | 39°F | 39°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F | 32°F | 33°F | 33°F | 31°F | 30°F | 28°F | 26°F | 24°F | 25°F | 27°F | 30°F | 33°F | 36°F | 38°F | 40°F | 38°F | 35°F | 33°F | 32°F | 32°F | 30°F | 30°F |
| Cloudiness | 24% | 26% | 32% | 41% | 53% | 67% | 66% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 97% | 23% | 55% | 53% | 65% | 72% | 77% | 96% | 97% | 95% | 97% | 97% | 97% | 43% | 25% | 48% | 61% | 69% | 74% | 95% | 83% | 56% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 66% | 70% | 74% | 78% | 81% | 81% | 80% | 77% | 75% | 72% | 68% | 65% | 62% | 62% | 63% | 68% | 73% | 78% | 81% | 84% | 86% | 88% | 88% | 88% | 87% | 87% | 87% | 85% | 87% | 85% | 87% | 88% | 88% | 82% | 71% | 62% | 56% | 50% | 47% | 48% | 54% | 61% | 66% | 70% | 72% | 74% | 74% |
| Dew Point | 23°F | 25°F | 27°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 29°F | 28°F | 28°F |
| Pressure | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 7.5 mph | 7.1 mph | 6.6 mph | 4.6 mph | 1.9 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.6 mph | 4.5 mph | 6.8 mph | 6.5 mph | 5.6 mph | 6.1 mph | 7.3 mph | 7.1 mph | 7.3 mph | 6.5 mph | 6.8 mph | 7 mph | 6.9 mph | 7.5 mph | 6.5 mph | 4.6 mph | 3.8 mph | 3.2 mph | 4.6 mph | 3.8 mph | 3.6 mph | 6 mph | 6.9 mph | 8 mph | 10.1 mph | 11.7 mph | 10.5 mph | 10.8 mph | 11.7 mph | 11.4 mph | 11.8 mph | 10.8 mph | 8.1 mph | 6.4 mph | 6 mph | 6.7 mph | 7 mph | 6.1 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 275° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 218° SW | ![]() 222° SW | ![]() 231° SW | ![]() 224° SW | ![]() 203° SSW | ![]() 189° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 243° WSW | ![]() 269° W | ![]() 350° N | ![]() 281° W | ![]() 301° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 323° NW | ![]() 322° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 272° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clouds |
43 °F
|
24 °F
|
0% |
80% |
|
Monday
Jan 5 |
Clouds |
44 °F
|
34 °F
|
0% |
62% |
|
Tuesday
Jan 6 |
Clouds |
44 °F
|
33 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Clouds |
49 °F
|
34 °F
|
0% |
47% |
|
Thursday
Jan 8 |
Clouds |
40 °F
|
30 °F
|
0% |
54% |
|
Friday
Jan 9 |
Clouds |
35 °F
|
28 °F
|
0% |
56% |
|
Saturday
Jan 10 |
Clouds |
30 °F
|
20 °F
|
0% |
60% |
|
Sunday
Jan 11 |
Clear |
37 °F
|
17 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clear |
48 °F
|
29 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
34 °F
|
14 °F
|
0% |
49% |
|
Wednesday
Jan 14 |
Snow |
24 °F
|
10 °F
|
91% |
35% |
|
Thursday
Jan 15 |
Snow |
13 °F
|
2 °F
|
100% |
42% |
|
Friday
Jan 16 |
Snow |
34 °F
|
10 °F
|
20% |
54% |
|
Saturday
Jan 17 |
Clouds |
24 °F
|
11 °F
|
0% |
67% |
|
Sunday
Jan 18 |
Clouds |
45 °F
|
19 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clear |
29 °F
|
20 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spirit Lake News Spirit Lake Photos Spirit Lake Videos |

Login
























