Spirit Lake Weather Center
|
|
Humidity
52%
|
Pressure
29.71"
|
Wind
7
mph (WNW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 28 6:00 PM | Tue, Jan 28 7:00 PM | Tue, Jan 28 8:00 PM | Tue, Jan 28 9:00 PM | Tue, Jan 28 10:00 PM | Tue, Jan 28 11:00 PM | Wed, Jan 29 12:00 AM | Wed, Jan 29 1:00 AM | Wed, Jan 29 2:00 AM | Wed, Jan 29 3:00 AM | Wed, Jan 29 4:00 AM | Wed, Jan 29 5:00 AM | Wed, Jan 29 6:00 AM | Wed, Jan 29 7:00 AM | Wed, Jan 29 8:00 AM | Wed, Jan 29 9:00 AM | Wed, Jan 29 10:00 AM | Wed, Jan 29 11:00 AM | Wed, Jan 29 12:00 PM | Wed, Jan 29 1:00 PM | Wed, Jan 29 2:00 PM | Wed, Jan 29 3:00 PM | Wed, Jan 29 4:00 PM | Wed, Jan 29 5:00 PM | Wed, Jan 29 6:00 PM | Wed, Jan 29 7:00 PM | Wed, Jan 29 8:00 PM | Wed, Jan 29 9:00 PM | Wed, Jan 29 10:00 PM | Wed, Jan 29 11:00 PM | Thu, Jan 30 12:00 AM | Thu, Jan 30 1:00 AM | Thu, Jan 30 2:00 AM | Thu, Jan 30 3:00 AM | Thu, Jan 30 4:00 AM | Thu, Jan 30 5:00 AM | Thu, Jan 30 6:00 AM | Thu, Jan 30 7:00 AM | Thu, Jan 30 8:00 AM | Thu, Jan 30 9:00 AM | Thu, Jan 30 10:00 AM | Thu, Jan 30 11:00 AM | Thu, Jan 30 12:00 PM | Thu, Jan 30 1:00 PM | Thu, Jan 30 2:00 PM | Thu, Jan 30 3:00 PM | Thu, Jan 30 4:00 PM | Thu, Jan 30 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds |
Temperature | 42°F | 42°F | 41°F | 40°F | 38°F | 36°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 31°F | 35°F | 38°F | 40°F | 42°F | 44°F | 45°F | 44°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 31°F | 32°F | 36°F | 42°F | 46°F | 49°F | 51°F | 53°F | 50°F | 49°F | 47°F |
Feels Like | 34°F | 34°F | 33°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 24°F | 28°F | 32°F | 35°F | 38°F | 39°F | 40°F | 39°F | 35°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 28°F | 35°F | 41°F | 44°F | 48°F | 50°F | 49°F | 49°F | 47°F |
Cloudiness | 54% | 63% | 57% | 46% | 36% | 35% | 29% | 7% | 14% | 13% | 12% | 12% | 15% | 90% | 92% | 66% | 51% | 42% | 37% | 0% | 0% | 0% | 1% | 2% | 2% | 28% | 21% | 16% | 13% | 12% | 11% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 28% | 53% | 65% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 50% | 51% | 52% | 54% | 57% | 61% | 65% | 68% | 72% | 76% | 78% | 80% | 81% | 82% | 73% | 61% | 52% | 45% | 38% | 33% | 32% | 35% | 42% | 49% | 53% | 56% | 59% | 60% | 57% | 55% | 56% | 60% | 62% | 65% | 67% | 69% | 76% | 75% | 67% | 59% | 54% | 52% | 53% | 52% | 60% | 63% | 68% |
Dew Point | 27°F | 25°F | 25°F | 24°F | 24°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 20°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 29°F | 31°F | 32°F | 35°F | 36°F | 36°F | 37°F | 37°F |
Pressure | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" |
Wind Speed | 16.1 mph | 15.9 mph | 15.2 mph | 15 mph | 15 mph | 14.2 mph | 12.7 mph | 11.4 mph | 10 mph | 8.2 mph | 7.7 mph | 7.8 mph | 7.6 mph | 7.3 mph | 6.8 mph | 6.1 mph | 7.6 mph | 7.3 mph | 7.3 mph | 7.3 mph | 8 mph | 9.3 mph | 9.1 mph | 7.4 mph | 7.5 mph | 8 mph | 8.1 mph | 8.4 mph | 10.4 mph | 12.4 mph | 13.6 mph | 14 mph | 12.7 mph | 13 mph | 13.2 mph | 13.5 mph | 11.2 mph | 7.3 mph | 9.2 mph | 13.7 mph | 12 mph | 11.5 mph | 13.2 mph | 8.2 mph | 6.1 mph | 3.5 mph | 2.6 mph | 2 mph |
Wind Direction |
294° WNW | 297° WNW | 296° WNW | 295° WNW | 301° WNW | 308° NW | 310° NW | 307° NW | 300° WNW | 293° WNW | 294° WNW | 288° WNW | 281° W | 282° WNW | 280° W | 286° WNW | 302° WNW | 292° WNW | 298° WNW | 280° W | 269° W | 248° WSW | 236° SW | 221° SW | 213° SSW | 206° SSW | 196° SSW | 190° S | 195° SSW | 203° SSW | 209° SSW | 212° SSW | 215° SW | 213° SSW | 213° SSW | 212° SSW | 216° SW | 223° SW | 224° SW | 217° SW | 240° WSW | 216° SW | 231° SW | 266° W | 230° SW | 235° SW | 210° SSW | 215° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 28 |
Clouds |
48 °F
|
26 °F
|
0% |
41% |
Wednesday
Jan 29 |
Clouds |
45 °F
|
27 °F
|
0% |
45% |
Thursday
Jan 30 |
Clear |
53 °F
|
31 °F
|
0% |
52% |
Friday
Jan 31 |
Clear |
43 °F
|
30 °F
|
0% |
52% |
Saturday
Feb 1 |
Rain |
45 °F
|
32 °F
|
20% |
74% |
Sunday
Feb 2 |
Snow |
36 °F
|
21 °F
|
100% |
48% |
Monday
Feb 3 |
Snow |
20 °F
|
15 °F
|
20% |
42% |
Tuesday
Feb 4 |
Snow |
17 °F
|
13 °F
|
100% |
66% |
Wednesday
Feb 5 |
Snow |
16 °F
|
4 °F
|
100% |
82% |
Thursday
Feb 6 |
Snow |
27 °F
|
3 °F
|
33% |
87% |
Friday
Feb 7 |
Snow |
29 °F
|
7 °F
|
100% |
85% |
Saturday
Feb 8 |
Clear |
25 °F
|
0 °F
|
0% |
77% |
Sunday
Feb 9 |
Clouds |
32 °F
|
16 °F
|
0% |
77% |
Monday
Feb 10 |
Clear |
34 °F
|
20 °F
|
0% |
79% |
Tuesday
Feb 11 |
Clouds |
32 °F
|
18 °F
|
0% |
83% |
Wednesday
Feb 12 |
Rain |
46 °F
|
22 °F
|
51% |
86% |